imported>Unknown user Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
In dieser Liste finden Sie unsere Roaming Partner im Ausland. | In dieser Liste finden Sie unsere Roaming Partner im Ausland. | ||
Wir empfehlen die Einstellungen zur Netzwahl von Ihrem Mobiltelefon auf | Wir empfehlen die Einstellungen zur Netzwahl von Ihrem Mobiltelefon auf Automatisch einzustellen damit das korrekte Netz automatisch gewählt wird. | ||
Diese Liste kann sich über die Zeit ändern. Stand | Diese Liste kann sich über die Zeit ändern. Stand 27.03.2024 | ||
{| class="wikitable wrapped" | {| class="wikitable wrapped" | ||
|- | |- | ||
| class="highlight-#c1c7d0" highlight-colour="#c1c7d0" title="Background colour : Medium grey 45%"| ''' | | class="highlight-#c1c7d0" highlight-colour="#c1c7d0" title="Background colour : Medium grey 45%"| '''Country''' | ||
| class="highlight-#c1c7d0" highlight-colour="#c1c7d0" title="Background colour : Medium grey 45%"| ''' | | class="highlight-#c1c7d0" highlight-colour="#c1c7d0" title="Background colour : Medium grey 45%"| '''Operator''' | ||
''' | | class="highlight-#c1c7d0" highlight-colour="#c1c7d0" title="Background colour : Medium grey 45%"| '''Brand Name''' | ||
| class="highlight-#c1c7d0" highlight-colour="#c1c7d0" title="Background colour : Medium grey 45%"| ''' | | style="text-align:center;" class="highlight-#c1c7d0" title="Background colour : Medium grey 45%" highlight-colour="#c1c7d0" | '''IMSI''' | ||
| | |||
|- | |- | ||
| Albania | | Albania | ||
| Albanian Mobile Communications | | Albanian Mobile Communications | ||
| AMC | | AMC | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Algeria | | Algeria | ||
| ATM Mobilis | | ATM Mobilis | ||
| Mobilis | | Mobilis | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Algeria | | Algeria | ||
| Wataniya Telecom Algerie | | Wataniya Telecom Algerie | ||
| Ooredoo | | Ooredoo | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Andorra | | Andorra | ||
| Servei De Tele. DAndorra | | Servei De Tele. DAndorra | ||
| Mobiland | | Mobiland | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Angola | | Angola | ||
| UNITEL S.a.r.l. | | UNITEL S.a.r.l. | ||
| UNITEL | | UNITEL | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Anguilla | | Anguilla | ||
| Cable & | | Cable & Wireless | ||
| LIME | | LIME | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Antigua and Barbuda | | Antigua and Barbuda | ||
| Cable & | | Cable & Wireless Caribbean Cellular (Antigua) Limited | ||
| LIME | | LIME | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Argentina | | Argentina | ||
| Telefónica Móviles Argentina S.A. | | Telefónica Móviles Argentina S.A. | ||
| Movistar | | Movistar | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Armenia | | Armenia | ||
| ArmenTel | | ArmenTel | ||
| Beeline | | Beeline | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |||
| Aruba | |||
| Digicel Aruba | |||
| Digicel | |||
| style="text-align:center;" | Global+ | |||
|- | |- | ||
| Australia | | Australia | ||
| Singtel Optus Proprietary Limited | | Singtel Optus Proprietary Limited | ||
| Optus | | Optus | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Austria | | Austria | ||
| A1 Telekom Austria | | A1 Telekom Austria | ||
| A1.net | | [http://A1.net A1.net] | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Austria | | Austria | ||
| T-Mobile Austria | | T-Mobile Austria | ||
| T-Mobile AT | | T-Mobile AT | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Austria | | Austria | ||
| Hutchison Drei Austria | | Hutchison Drei Austria | ||
| 3AT | | 3AT | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Azerbaijan | | Azerbaijan | ||
| Bakcell Ltd | | Bakcell Ltd | ||
| Bakcell | | Bakcell | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Bahamas | | Bahamas | ||
| Be Aliv | | Be Aliv | ||
| ALIV | | ALIV | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Bahrain | | Bahrain | ||
| Zain Bahrain | | Zain Bahrain | ||
| zain BH | | zain BH | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Bangladesh | | Bangladesh | ||
| GrameenPhone Ltd | | GrameenPhone Ltd | ||
| Grameenphone | | Grameenphone | ||
| style="text-align: center;"| Global+ | | style="text-align:center;" | Global+ | ||
|- | |- | ||
| Barbados | | Barbados | ||
| LIME (formerly known as Cable & | | LIME (formerly known as Cable & Wireless) | ||
| LIME | | LIME | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Belarus | | Belarus | ||
| Belarusian Telecommunications Network | | Belarusian Telecommunications Network | ||
| life:) | | life:) | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Belgium | | Belgium | ||
| Belgacom Mobile | | Belgacom Mobile | ||
| Proximus | | Proximus | ||
| style="text-align: center;"| EU | | style="text-align:center;" | EU | ||
|- | |- | ||
| Belgium | | Belgium | ||
| Orange S.A. | | Orange S.A. | ||
| Mobistar | | Mobistar | ||
| style="text-align: center;"| EU | | style="text-align:center;" | EU | ||
|- | |- | ||
| Belgium | | Belgium | ||
| KPN Group Belgium | | KPN Group Belgium | ||
| BASE | | BASE | ||
| style="text-align: center;"| EU | | style="text-align:center;" | EU | ||
|- | |- | ||
| Belize | | Belize | ||
| Belize Telemedia Ltd. (BTL) | | Belize Telemedia Ltd. (BTL) | ||
| DigiCel | | DigiCel | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Benin | | Benin | ||
| Telecel Benin | | Telecel Benin | ||
| Moov | | Moov | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Bermuda | | Bermuda | ||
| Digicel | | Digicel | ||
| Digicel | | Digicel | ||
| style="text-align: center;"| Global+ | | style="text-align:center;" | Global+ | ||
|- | |- | ||
| Bermuda | | Bermuda | ||
| Digicel (Turks & | | Digicel (Turks & Caicos) Limited | ||
| Digicel | | Digicel | ||
| style="text-align: center;"| Global+ | | style="text-align:center;" | Global+ | ||
|- | |- | ||
| Bermuda | | Bermuda | ||
| Digicel Jamaica - Node: Bermuda | | Digicel Jamaica - Node: Bermuda | ||
| Digicel | | Digicel | ||
| style="text-align: center;"| Global+ | | style="text-align:center;" | Global+ | ||
|- | |- | ||
| Bermuda | | Bermuda | ||
| Bermuda Digital Communications Ltd. | | Bermuda Digital Communications Ltd. | ||
| CellOne | | CellOne | ||
| style="text-align: center;"| Global+ | | style="text-align:center;" | Global+ | ||
|- | |- | ||
| Bolivia (Plurinational State of) | | Bolivia (Plurinational State of) | ||
| Nuevatel PCS De Bolivia SA | | Nuevatel PCS De Bolivia SA | ||
| Nuevatel | | Nuevatel | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Bosnia and Herzegovina | | Bosnia and Herzegovina | ||
| BH Telecom | | BH Telecom | ||
| BH Mobile | | BH Mobile | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Botswana | | Botswana | ||
| Orange (Botswana) Pty Limited | | Orange (Botswana) Pty Limited | ||
| Orange | | Orange | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Brazil | | Brazil | ||
| Vivo S.A. | | Vivo S.A. | ||
| Vivo | | Vivo | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Brunei Darussalam | | Brunei Darussalam | ||
| B-Mobile Communications Sdn Bhd | | B-Mobile Communications Sdn Bhd | ||
| B-Mobile | | B-Mobile | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Bulgaria | | Bulgaria | ||
| Telenor (Bulgaria) | | Telenor (Bulgaria) | ||
| Telenor | | Telenor | ||
| style="text-align: center;"| EU | | style="text-align:center;" | EU | ||
|- | |- | ||
| Burkina Faso | | Burkina Faso | ||
| Onatel | | Onatel | ||
| Telmob | | Telmob | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Burkina Faso | | Burkina Faso | ||
| Airtel Burkina Faso | | Airtel Burkina Faso | ||
| Airtel | | Airtel | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Burundi | | Burundi | ||
| LACELL SU | | LACELL SU | ||
| Smart Mobile | | Smart Mobile | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Cabo Verde | | Cabo Verde | ||
| CVMovel, S.A. | | CVMovel, S.A. | ||
| CVMOVEL | | CVMOVEL | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Cabo Verde | | Cabo Verde | ||
| T+ | | T+ | ||
| T+ | | T+ | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Cambodia | | Cambodia | ||
| Smart Axiata Co. Ltd | | Smart Axiata Co. Ltd | ||
| Smart Axiata | | Smart Axiata | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Cameroon | | Cameroon | ||
| Orange Cameroun S.A. | | Orange Cameroun S.A. | ||
| Orange | | Orange | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Canada | | Canada | ||
| Telus Mobility | | Telus Mobility | ||
| Telus Mobility, Koodo Mobile | | Telus Mobility, Koodo Mobile | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Canada | | Canada | ||
| Bell Mobility | | Bell Mobility | ||
| Bell Mobility, Virgin Mobile Canada | | Bell Mobility, Virgin Mobile Canada | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Canada | | Canada | ||
| Rogers Communications | | Rogers Communications | ||
| Rogers Wireless | | Rogers Wireless | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Cayman Islands | | Cayman Islands | ||
| Cable & | | Cable & Wireless (Cayman Islands) Limited | ||
| LIME | | LIME | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Central African Republic | | Central African Republic | ||
| Orange RCA | | Orange RCA | ||
| Orange | | Orange | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Chad | | Chad | ||
| Bharti Airtel SA | | Bharti Airtel SA | ||
| Airtel | | Airtel | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Chad | | Chad | ||
| Millicom | | Millicom | ||
| Tigo | | Tigo | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Chile | | Chile | ||
| Telefónica Móvil de Chile | | Telefónica Móvil de Chile | ||
| movistar | | movistar | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| China | | China | ||
| China Mobile | | China Mobile | ||
| China Mobile | | China Mobile | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Colombia | | Colombia | ||
| Telefónica Móviles Colombia | | Telefónica Móviles Colombia | ||
| movistar | | movistar | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Congo | | Congo | ||
| Celtel Congo | | Celtel Congo | ||
| Airtel | | Airtel | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Congo, Democratic Republic of the | | Congo, Democratic Republic of the | ||
| Airtel sprl | | Airtel sprl | ||
| airtel | | airtel | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Costa Rica | | Costa Rica | ||
| Telefónica Móviles Costa Rica | | Telefónica Móviles Costa Rica | ||
| movistar | | movistar | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Croatia | | Croatia | ||
| T-Mobile Croatia | | T-Mobile Croatia | ||
| T-Mobile | | T-Mobile | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Croatia | | Croatia | ||
| Tele2 | | Tele2 | ||
| Tele2 | | Tele2 | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Croatia | | Croatia | ||
| Vipnet | | Vipnet | ||
| Vip | | Vip | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Cuba | | Cuba | ||
| Empresa de Telecomunicaciones de Cuba, SA | | Empresa de Telecomunicaciones de Cuba, SA | ||
| CUBACEL | | CUBACEL | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Curaçao | | Curaçao | ||
| Curaçao Telecom N.V. | | Curaçao Telecom N.V. | ||
| Digicel | | Digicel | ||
| style="text-align: center;"| Global+ | | style="text-align:center;" | Global+ | ||
|- | |- | ||
| Cyprus | | Cyprus | ||
| MTN Group | | MTN Group | ||
| MTN | | MTN | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Czechia | | Czechia | ||
| T-Mobile Czech Republic | | T-Mobile Czech Republic | ||
| T-Mobile | | T-Mobile | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Czechia | | Czechia | ||
| O2 Czech Republic | | O2 Czech Republic | ||
| O2 | | O2 | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Czechia | | Czechia | ||
| Vodafone Czech Republic | | Vodafone Czech Republic | ||
| Vodafone | | Vodafone | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Côte d'Ivoire | | Côte d'Ivoire | ||
| Orange | | Orange | ||
| Orange | | Orange | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Denmark | | Denmark | ||
| Telenor Denmark | | Telenor Denmark | ||
| Telenor | | Telenor | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Denmark | | Denmark | ||
| Telia | | Telia | ||
| Telia | | Telia | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Djibouti | | Djibouti | ||
| Djibouti Telecom SA | | Djibouti Telecom SA | ||
| Evatis | | Evatis | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Dominica | | Dominica | ||
| Digicel Jamaica - Node: Dominica | | Digicel Jamaica - Node: Dominica | ||
| Digicel | | Digicel | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Dominica | | Dominica | ||
| Cable & | | Cable & Wireless | ||
| LIME | | LIME | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Dominican Republic | | Dominican Republic | ||
| Compañía Dominicana de Teléfonos | | Compañía Dominicana de Teléfonos | ||
| Claro | | Claro | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Ecuador | | Ecuador | ||
| Otecel S.A. | | Otecel S.A. | ||
| Movistar | | Movistar | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Egypt | | Egypt | ||
| Etisalat Egypt | | Etisalat Egypt | ||
| Etisalat | | Etisalat | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| El Salvador | | El Salvador | ||
| Telefónica Móviles El Salvador | | Telefónica Móviles El Salvador | ||
| movistar | | movistar | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Equatorial Guinea | | Equatorial Guinea | ||
| HiTs EG.SA | | HiTs EG.SA | ||
| Hits GQ | | Hits GQ | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Estonia | | Estonia | ||
| Elisa Eesti | | Elisa Eesti | ||
| Elisa | | Elisa | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Eswatini | | Eswatini | ||
| Swazi Mobile Lmited | | Swazi Mobile Lmited | ||
| Swazi Mobile | | Swazi Mobile | ||
| style="text-align: center;"| Global+ | | style="text-align:center;" | Global+ | ||
|- | |- | ||
| Ethiopia | | Ethiopia | ||
| Ethio Telecom | | Ethio Telecom | ||
| ETH-MTN | | ETH-MTN | ||
| style="text-align: center;"| Global+ | | style="text-align:center;" | Global+ | ||
|- | |- | ||
| Faroe Islands | | Faroe Islands | ||
| Kall GSM | | Kall GSM | ||
| Hey | | Hey | ||
| style="text-align: center;"| Global+ | | style="text-align:center;" | Global+ | ||
|- | |- | ||
| Fiji | | Fiji | ||
| Vodafone Fiji | | Vodafone Fiji | ||
| Vodafone | | Vodafone | ||
| style="text-align: center;"| Global+ | | style="text-align:center;" | Global+ | ||
|- | |- | ||
| Finland | | Finland | ||
| Elisa Oyj | | Elisa Oyj | ||
| Elisa | | Elisa | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Finland | | Finland | ||
| TeliaSonera Finland Oyj | | TeliaSonera Finland Oyj | ||
| Sonera | | Sonera | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| France | | France | ||
| Orange S.A. | | Orange S.A. | ||
| Orange | | Orange | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| France | | France | ||
| Iliad | | Iliad | ||
| Free Mobile | | Free Mobile | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| French Polynesia | | French Polynesia | ||
| Tikiphone SA | | Tikiphone SA | ||
| Vini | | Vini | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Gabon | | Gabon | ||
| Airtel Gabon S.A. | | Airtel Gabon S.A. | ||
| Airtel | | Airtel | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Gabon | | Gabon | ||
| USAN Gabon S.A. | | USAN Gabon S.A. | ||
| Azur | | Azur | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Gambia | | Gambia | ||
| Africel | | Africel | ||
| Africel | | Africel | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Georgia | | Georgia | ||
| Mobitel LLC | | Mobitel LLC | ||
| Beeline | | Beeline | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Germany | | Germany | ||
| Telekom Deutschland GmbH | | Telekom Deutschland GmbH | ||
| Telekom | | Telekom | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Germany | | Germany | ||
| Vodafone D2 GmbH | | Vodafone D2 GmbH | ||
| Vodafone | | Vodafone | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Germany | | Germany | ||
| E-Plus Mobilfunk | | E-Plus Mobilfunk | ||
| E-Plus | | E-Plus | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Germany | | Germany | ||
| Telefónica Germany GmbH & | | Telefónica Germany GmbH & Co. oHG | ||
| O2 | | O2 | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Ghana | | Ghana | ||
| Vodafone Group | | Vodafone Group | ||
| Vodafone | | Vodafone | ||
| style="text-align: center;"| Global+ | | style="text-align:center;" | Global+ | ||
|- | |- | ||
| Gibraltar | | Gibraltar | ||
| Gibtelecom | | Gibtelecom | ||
| GibTel | | GibTel | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Greece | | Greece | ||
| COSMOTE - Mobile Telecommunications S.A. | | COSMOTE - Mobile Telecommunications S.A. | ||
| Cosmote | | Cosmote | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Greece | | Greece | ||
| Vodafone Greece | | Vodafone Greece | ||
| Vodafone | | Vodafone | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Greece | | Greece | ||
| Wind Hellas Telecommunications S.A. | | Wind Hellas Telecommunications S.A. | ||
| Wind | | Wind | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Greenland | | Greenland | ||
| TELE Greenland A/S | | TELE Greenland A/S | ||
| - | | - | ||
| style="text-align: center;"| Global+ | | style="text-align:center;" | Global+ | ||
|- | |- | ||
| Grenada | | Grenada | ||
| Cable & | | Cable & Wireless Grenada Ltd. | ||
| Cable & | | Cable & Wireless | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Guadeloupe | | Guadeloupe | ||
| DIGICEL Antilles Française Guyane | | DIGICEL Antilles Française Guyane | ||
| Digicel | | Digicel | ||
| style="text-align: center;"| Global+ | | style="text-align:center;" | Global+ | ||
|- | |- | ||
| Guatemala | | Guatemala | ||
| Telefónica Móviles Guatemala (Telefónica) | | Telefónica Móviles Guatemala (Telefónica) | ||
| movistar | | movistar | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Guernsey | | Guernsey | ||
| Cable & | | Cable & Wireless Guernsey / Sure Mobile (Jersey) | ||
| - | | - | ||
| style="text-align: center;"| EU | | style="text-align:center;" | EU | ||
|- | |- | ||
| Guinea | | Guinea | ||
| Orange | | Orange | ||
| Orange S.A. | | Orange S.A. | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Guinea-Bissau | | Guinea-Bissau | ||
| Spacetel Guiné-Bissau S.A. | | Spacetel Guiné-Bissau S.A. | ||
| MTN Areeba | | MTN Areeba | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Guyana | | Guyana | ||
| U-Mobile (Cellular) Inc. | | U-Mobile (Cellular) Inc. | ||
| Digicel | | Digicel | ||
| style="text-align: center;"| Global+ | | style="text-align:center;" | Global+ | ||
|- | |||
| Haiti | |||
| Communication Cellulaire d'Haiti S.A. | |||
| Voila | |||
| style="text-align:center;" | Global | |||
|- | |- | ||
| Honduras | | Honduras | ||
| Servicios de Comunicaciones de Honduras S.A. de C.V. | | Servicios de Comunicaciones de Honduras S.A. de C.V. | ||
| Claro | | Claro | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Honduras | | Honduras | ||
| Digicel de Honduras | | Digicel de Honduras | ||
| Digicel | | Digicel | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Hong Kong | | Hong Kong | ||
| CSL Limited | | CSL Limited | ||
| 1O1O / One2Free / New World Mobility | | 1O1O / One2Free / New World Mobility | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Hong Kong | | Hong Kong | ||
| Hutchison Telecom | | Hutchison Telecom | ||
| 3 | | 3 | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Hungary | | Hungary | ||
| Telenor Magyarország Zrt. | | Telenor Magyarország Zrt. | ||
| Telenor | | Telenor | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Hungary | | Hungary | ||
| Magyar Telekom Plc | | Magyar Telekom Plc | ||
| T-Mobile | | T-Mobile | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Hungary | | Hungary | ||
| Vodafone Magyarország Zrt. | | Vodafone Magyarország Zrt. | ||
| Vodafone | | Vodafone | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Iceland | | Iceland | ||
| Iceland Telecom | | Iceland Telecom | ||
| Síminn | | Síminn | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Iceland | | Iceland | ||
| Nova ehf | | Nova ehf | ||
| Nova | | Nova | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| India | | India | ||
| Delhi & | | Delhi & NCR | ||
| AirTel | | AirTel | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Indonesia | | Indonesia | ||
| PT Hutchison CP Telecommunications | | PT Hutchison CP Telecommunications | ||
| 3 | | 3 | ||
| style="text-align: center;"| Global+ | | style="text-align:center;" | Global+ | ||
|- | |- | ||
| Iran (Islamic Republic of) | | Iran (Islamic Republic of) | ||
| Mobile Communications Company of Iran | | Mobile Communications Company of Iran | ||
| IR-MCI (Hamrahe Avval) | | IR-MCI (Hamrahe Avval) | ||
| style="text-align: center;"| Global | | style="text-align:center;" | Global | ||
|- | |- | ||
| Iraq | | Iraq | ||
| Zain Iraq | | Zain Iraq | ||
| Zain | | Zain | ||
| style="text-align: center;"| EU2 | | style="text-align:center;" | EU2 | ||
|- | |- | ||
| Ireland | | Ireland | ||
| Meteor Mobile Communications | | Meteor Mobile Communications | ||
| Meteor | | Meteor | ||
| style="text-align: center;"| EU | | style="text-align:center;" | EU | ||
|- | |- | ||
| Ireland | | Ireland | ||
| Hutchison 3G Ireland limited | | Hutchison 3G Ireland limited | ||
| 3 | | 3 | ||
| style="text-align: center;"| EU | | style="text-align:center;" | EU | ||
|- | |- | ||
| Israel | | Israel | ||
| Partner Communications Company Ltd | | Partner Communications Company Ltd | ||
| Orange | | Orange | ||
| style="text-align: center;"| EU | | style="text-align:center;" | EU | ||
|- | |- | ||
| Israel | | Israel | ||
| Pelephone Communications Ltd. | | Pelephone Communications Ltd. | ||
| Pelephone | | Pelephone | ||
| style="text-align: center;"| EU | | style="text-align:center;" | EU | ||
|- | |- | ||
| Italy | | Italy | ||
| Telecom Italia SpA | | Telecom Italia SpA | ||
| TIM | | TIM | ||
| style="text-align: center;"| EU | | style="text-align:center;" | EU | ||
|- | |- | ||
| Italy | | Italy | ||
| Vodafone Omnitel N.V. | | Vodafone Omnitel N.V. | ||
| Vodafone | | Vodafone | ||
| style="text-align: center;"| EU | | style="text-align:center;" | EU | ||
|- | |- | ||
| Italy | | Italy | ||
| Wind Telecomunicazioni SpA | | Wind Telecomunicazioni SpA | ||
| Wind | | Wind | ||
| style="text-align: center;"| EU | | style="text-align:center;" | EU | ||
|- | |- | ||
| Italy | | Italy | ||
| Hutchison 3G | | Hutchison 3G | ||
| 3 Italia | | 3 Italia | ||
| style="text-align: center;"| EU | | style="text-align:center;" | EU | ||
|- | |- | ||
| Jamaica | | Jamaica | ||
| LIME (Cable & | | LIME (Cable & Wireless) | ||
| LIME | | LIME | ||
| style="text-align: center;"| Oris | | style="text-align:center;" | Oris | ||
|- | |- | ||
| Japan | | Japan | ||
