Keine Bearbeitungszusammenfassung |
(Liste Update) |
||
Zeile 3: | Zeile 3: | ||
Wir empfehlen die Einstellungen zur Netzwahl von Ihrem Mobiltelefon auf Automatisch einzustellen damit das korrekte Netz automatisch gewählt wird. | Wir empfehlen die Einstellungen zur Netzwahl von Ihrem Mobiltelefon auf Automatisch einzustellen damit das korrekte Netz automatisch gewählt wird. | ||
Diese Liste kann sich über die Zeit ändern. Stand | Diese Liste kann sich über die Zeit ändern. Stand 17.04.2024 <br /> | ||
{| class="wikitable" | |||
{| class="wikitable | |'''Country''' | ||
|'''Operator''' | |||
|'''Brand Name''' | |||
|'''IMSI''' | |||
|- | |- | ||
| | |Albania | ||
| | |Albanian Mobile Communications | ||
| | |AMC | ||
| | |Oris | ||
|- | |- | ||
| | |Algeria | ||
| | |ATM Mobilis | ||
| | |Mobilis | ||
| | |Global | ||
|- | |- | ||
| Algeria | |Algeria | ||
| | |Wataniya Telecom Algerie | ||
| | |Ooredoo | ||
|Global | |||
|- | |- | ||
| | |Andorra | ||
| | |Servei De Tele. DAndorra | ||
| | |Mobiland | ||
| | |Oris | ||
|- | |- | ||
| | |Angola | ||
| | |UNITEL S.a.r.l. | ||
| | |UNITEL | ||
| | |Global | ||
|- | |- | ||
| | |Anguilla | ||
| | |Cable & Wireless | ||
| | |LIME | ||
| | |Oris | ||
|- | |- | ||
| | |Antigua and Barbuda | ||
| Cable & Wireless | |Cable & Wireless Caribbean Cellular (Antigua) Limited | ||
| LIME | |LIME | ||
|Oris | |||
|- | |- | ||
| | |Argentina | ||
| | |Telefónica Móviles Argentina S.A. | ||
| | |Movistar | ||
|Oris | |||
|- | |- | ||
| | |Armenia | ||
| | |ArmenTel | ||
| | |Beeline | ||
|Oris | |||
|- | |- | ||
| | |Aruba | ||
| | |Digicel Aruba | ||
| | |Digicel | ||
| | |Global+ | ||
|- | |- | ||
| | |Australia | ||
| | |Singtel Optus Proprietary Limited | ||
| | |Optus | ||
| | |Oris | ||
|- | |- | ||
| | |Austria | ||
| | |A1 Telekom Austria | ||
| | |[http://A1.net A1.net] | ||
| | |EU | ||
|- | |- | ||
| Austria | |Austria | ||
| | |T-Mobile Austria | ||
| | |T-Mobile AT | ||
| | |EU | ||
|- | |- | ||
| Austria | |Austria | ||
| | |Hutchison Drei Austria | ||
| | |3AT | ||
| | |EU | ||
|- | |- | ||
| | |Azerbaijan | ||
| | |Bakcell Ltd | ||
| | |Bakcell | ||
| | |Oris | ||
|- | |- | ||
| | |Bahamas | ||
| | |Be Aliv | ||
| | |ALIV | ||
| | |Global | ||
|- | |- | ||
| | |Bahrain | ||
| | |Zain Bahrain | ||
| | |zain BH | ||
|Global | |||
|- | |- | ||
| | |Bangladesh | ||
| | |GrameenPhone Ltd | ||
| | |Grameenphone | ||
|Global+ | |||
|- | |- | ||
| | |Barbados | ||
| | |LIME (formerly known as Cable & Wireless) | ||
| | |LIME | ||
| | |Oris | ||
|- | |- | ||
| | |Belarus | ||
| | |Belarusian Telecommunications Network | ||
| | |life:) | ||
| | |EU2 | ||
|- | |- | ||
| | |Belgium | ||
| | |Belgacom Mobile | ||
| | |Proximus | ||
| | |EU | ||
|- | |- | ||
| Belgium | |Belgium | ||
| | |Orange S.A. | ||
| | |Mobistar | ||
|EU | |||
|- | |- | ||
| Belgium | |Belgium | ||
| | |KPN Group Belgium | ||
| | |BASE | ||
|EU | |||
|- | |- | ||
| | |Belize | ||
| | |Belize Telemedia Ltd. (BTL) | ||
| | |DigiCel | ||
| | |Global | ||
|- | |- | ||
| | |Benin | ||
| | |Telecel Benin | ||
| | |Moov | ||
| | |Oris | ||
|- | |- | ||
| | |Bermuda | ||
| | |Digicel | ||
| | |Digicel | ||
| | |Global+ | ||
|- | |- | ||
| Bermuda | |Bermuda | ||
| Digicel | |Digicel (Turks & Caicos) Limited | ||
| Digicel | |Digicel | ||
|Global+ | |||
|- | |- | ||
| Bermuda | |Bermuda | ||
| Digicel | |Digicel Jamaica - Node: Bermuda | ||
| Digicel | |Digicel | ||
|Global+ | |||
|- | |- | ||
| Bermuda | |Bermuda | ||
| | |Bermuda Digital Communications Ltd. | ||
| | |CellOne | ||
|Global+ | |||
|- | |- | ||
| | |Bolivia (Plurinational State of) | ||
| | |Nuevatel PCS De Bolivia SA | ||
| | |Nuevatel | ||
|Global | |||
|- | |- | ||
| | |Bosnia and Herzegovina | ||
| | |BH Telecom | ||
| | |BH Mobile | ||
| | |Oris | ||
|- | |- | ||
| | |Botswana | ||
| | |Orange (Botswana) Pty Limited | ||
| | |Orange | ||
| | |EU2 | ||
|- | |- | ||
| | |Brazil | ||
| | |Vivo S.A. | ||
| | |Vivo | ||
| | |Oris | ||
|- | |- | ||
| | |Brunei Darussalam | ||
| | |B-Mobile Communications Sdn Bhd | ||
| | |B-Mobile | ||
| | |Global | ||
|- | |- | ||
| | |Bulgaria | ||
| | |Telenor (Bulgaria) | ||
| | |Telenor | ||
| | |EU | ||
|- | |- | ||
| | |Burkina Faso | ||
| | |Onatel | ||
| | |Telmob | ||
| | |Global | ||
|- | |- | ||
| Burkina Faso | |Burkina Faso | ||
| | |Airtel Burkina Faso | ||
| | |Airtel | ||
|Global | |||
|- | |- | ||
| | |Burundi | ||
| | |LACELL SU | ||
| | |Smart Mobile | ||
|Global | |||
|- | |- | ||
| | |Cabo Verde | ||
| | |CVMovel, S.A. | ||
| | |CVMOVEL | ||
|Global | |||
|- | |- | ||
| Cabo Verde | |Cabo Verde | ||
| | |T+ | ||
| | |T+ | ||
|Global | |||
|- | |- | ||
| | |Cambodia | ||
| | |Smart Axiata Co. Ltd | ||
| | |Smart Axiata | ||
| | |Oris | ||
|- | |- | ||
| | |Cameroon | ||
| | |Orange Cameroun S.A. | ||
| | |Orange | ||
| | |EU2 | ||
|- | |- | ||
| | |Canada | ||
| | |Telus Mobility | ||
| | |Telus Mobility, Koodo Mobile | ||
|EU2 | |||
|- | |- | ||
| Canada | |Canada | ||
| | |Bell Mobility | ||
| | |Bell Mobility, Virgin Mobile Canada | ||
|EU2 | |||
|- | |- | ||
| Canada | |Canada | ||
| | |Rogers Communications | ||
| | |Rogers Wireless | ||
|EU2 | |||
|- | |- | ||
| | |Cayman Islands | ||
| | |Cable & Wireless (Cayman Islands) Limited | ||
| | |LIME | ||
| | |Oris | ||
|- | |- | ||
| | |Central African Republic | ||
| | |Orange RCA | ||
| | |Orange | ||
| | |EU2 | ||
|- | |- | ||
| | |Chad | ||
| | |Bharti Airtel SA | ||
| | |Airtel | ||
| | |Global | ||
|- | |- | ||
| Chad | |Chad | ||
| | |Millicom | ||
| | |Tigo | ||
|Global | |||
|- | |- | ||
| | |Chile | ||
| | |Telefónica Móvil de Chile | ||
| | |movistar | ||
| | |Oris | ||
|- | |- | ||
| | |China | ||
| | |China Mobile | ||
| | |China Mobile | ||
|Oris | |||
|- | |- | ||
| | |Colombia | ||
| | |Telefónica Móviles Colombia | ||
| | |movistar | ||
|Oris | |||
|- | |- | ||
| | |Congo | ||
| | |Celtel Congo | ||
| | |Airtel | ||
|Oris | |||
|- | |- | ||
| Congo | |Congo, Democratic Republic of the | ||
| | |Airtel sprl | ||
| | |airtel | ||
| | |Global | ||
|- | |- | ||
| | |Costa Rica | ||
| | |Telefónica Móviles Costa Rica | ||
| | |movistar | ||
| | |Oris | ||
|- | |- | ||
| | |Croatia | ||
| | |T-Mobile Croatia | ||
| | |T-Mobile | ||
| | |EU2 | ||
|- | |- | ||
| Croatia | |Croatia | ||
| | |Tele2 | ||
| | |Tele2 | ||
|EU2 | |||
|- | |- | ||
| Croatia | |Croatia | ||
| | |Vipnet | ||
| | |Vip | ||
|EU2 | |||
|- | |- | ||
| | |Cuba | ||
| | |Empresa de Telecomunicaciones de Cuba, SA | ||
| | |CUBACEL | ||
| | |Global | ||
|- | |- | ||
| | |Curaçao | ||
| | |Curaçao Telecom N.V. | ||
| | |Digicel | ||
|Global+ | |||
|- | |- | ||
| | |Cyprus | ||
| | |MTN Group | ||
| | |MTN | ||
| | |EU2 | ||
|- | |- | ||
| | |Czechia | ||
| | |T-Mobile Czech Republic | ||
| | |T-Mobile | ||
|EU2 | |||
|- | |- | ||
| Czechia | |Czechia | ||
| | |O2 Czech Republic | ||
| | |O2 | ||
|EU2 | |||
|- | |- | ||
| Czechia | |Czechia | ||
| | |Vodafone Czech Republic | ||
| | |Vodafone | ||
|EU2 | |||
|- | |- | ||
| | |Côte d'Ivoire | ||
| | |Orange | ||
| | |Orange | ||
|EU2 | |||
|- | |- | ||
| | |Denmark | ||
| | |Telenor Denmark | ||
| | |Telenor | ||
|EU2 | |||
|- | |- | ||
| Denmark | |Denmark | ||
| | |Telia | ||
| | |Telia | ||
|EU2 | |||
|- | |- | ||
| | |Djibouti | ||
| | |Djibouti Telecom SA | ||
| | |Evatis | ||
| | |Global | ||
|- | |- | ||
| | |Dominica | ||
| | |Digicel Jamaica - Node: Dominica | ||
| | |Digicel | ||
| | |Oris | ||
|- | |- | ||
| Dominica | |Dominica | ||
| | |Cable & Wireless | ||
| | |LIME | ||
|Oris | |||
|- | |- | ||
| | |Dominican Republic | ||
| | |Compañía Dominicana de Teléfonos | ||
| | |Claro | ||
| | |EU2 | ||
|- | |- | ||
| | |Ecuador | ||
| | |Otecel S.A. | ||
| | |Movistar | ||
| | |Oris | ||
|- | |- | ||
| | |Egypt | ||
| | |Etisalat Egypt | ||
| | |Etisalat | ||
| | |EU2 | ||
|- | |- | ||
| | |El Salvador | ||
| | |Telefónica Móviles El Salvador | ||
| | |movistar | ||
| | |Oris | ||
|- | |- | ||
| | |Equatorial Guinea | ||
| | |HiTs EG.SA | ||
| | |Hits GQ | ||
| | |Global | ||
|- | |- | ||
| | |Estonia | ||
| | |Elisa Eesti | ||
| | |Elisa | ||
| | |EU2 | ||
|- | |- | ||
| | |Eswatini | ||
| | |Swazi Mobile Lmited | ||
| | |Swazi Mobile | ||
| | |Global+ | ||
|- | |- | ||
| | |Ethiopia | ||
| | |Ethio Telecom | ||
| | |ETH-MTN | ||
|Global+ | |||
|- | |- | ||
| | |Faroe Islands | ||
| | |Kall GSM | ||
| | |Hey | ||
|Global+ | |||
|- | |- | ||
| | |Fiji | ||
| | |Vodafone Fiji | ||
| | |Vodafone | ||
|Global+ | |||
|- | |- | ||
| | |Finland | ||
| | |Elisa Oyj | ||
| | |Elisa | ||
| | |EU2 | ||
|- | |- | ||
| Finland | |Finland | ||
| | |TeliaSonera Finland Oyj | ||
| | |Sonera | ||
|EU2 | |||
|- | |- | ||
| | |France | ||
| | |Orange S.A. | ||
| | |Orange | ||
| | |EU | ||
|- | |- | ||
| France | |France | ||
| | |Iliad | ||
| | |Free Mobile | ||
| | |EU | ||
|- | |- | ||
| | |French Polynesia | ||
| | |Tikiphone SA | ||
| | |Vini | ||
| | |Global | ||
|- | |- | ||
| | |Gabon | ||
| | |Airtel Gabon S.A. | ||
| | |Airtel | ||
|Global | |||
|- | |- | ||
| Gabon | |Gabon | ||
| | |USAN Gabon S.A. | ||
| | |Azur | ||
|Global | |||
|- | |- | ||
| | |Gambia | ||
| | |Africel | ||
| | |Africel | ||
|Global | |||
|- | |- | ||
| | |Georgia | ||
| | |Mobitel LLC | ||
| | |Beeline | ||
| | |Oris | ||
|- | |- | ||
| | |Germany | ||
| | |Telekom Deutschland GmbH | ||
| | |Telekom | ||
| | |EU | ||
|- | |- | ||
| Germany | |Germany | ||
| | |Vodafone D2 GmbH | ||
| | |Vodafone | ||
| | |EU | ||
|- | |- | ||
| Germany | |Germany | ||
| | |E-Plus Mobilfunk | ||
| | |E-Plus | ||
| | |EU | ||
|- | |- | ||
| Germany | |Germany | ||
| | |Telefónica Germany GmbH & Co. oHG | ||
| | |O2 | ||
| | |EU | ||
|- | |- | ||
| | |Ghana | ||
| | |Vodafone Group | ||
| | |Vodafone | ||
| | |Global+ | ||
|- | |- | ||
| | |Gibraltar | ||
| | |Gibtelecom | ||
| | |GibTel | ||
| | |Oris | ||
|- | |- | ||
| | |Greece | ||
| | |COSMOTE - Mobile Telecommunications S.A. | ||
| | |Cosmote | ||
| | |EU2 | ||
|- | |- | ||
| Greece | |Greece | ||
| | |Vodafone Greece | ||
| | |Vodafone | ||
|EU2 | |||
|- | |- | ||
| Greece | |Greece | ||
| | |Wind Hellas Telecommunications S.A. | ||
| | |Wind | ||
|EU2 | |||
|- | |- | ||
|Greenland | |||
|TELE Greenland A/S | |||
| Greenland | |||
| TELE Greenland A/S | |||
| - | | - | ||
|Global+ | |||
|- | |- | ||
| Grenada | |Grenada | ||
| Cable & Wireless Grenada Ltd. | |Cable & Wireless Grenada Ltd. | ||
| Cable & Wireless | |Cable & Wireless | ||
|Oris | |||
|- | |- | ||
| Guadeloupe | |Guadeloupe | ||
| DIGICEL Antilles Française Guyane | |DIGICEL Antilles Française Guyane | ||
| Digicel | |Digicel | ||
|Global+ | |||
|- | |- | ||
| Guatemala | |Guatemala | ||
| Telefónica Móviles Guatemala (Telefónica) | |Telefónica Móviles Guatemala (Telefónica) | ||
| movistar | |movistar | ||
|Oris | |||
|- | |- | ||
| Guernsey | |Guernsey | ||
| Cable & Wireless Guernsey / Sure Mobile (Jersey) | |Cable & Wireless Guernsey / Sure Mobile (Jersey) | ||
| - | | - | ||
|EU | |||
|- | |- | ||
| Guinea | |Guinea | ||
| Orange | |Orange | ||
| Orange S.A. | |Orange S.A. | ||
|EU2 | |||
|- | |- | ||
| Guinea-Bissau | |Guinea-Bissau | ||
| Spacetel Guiné-Bissau S.A. | |Spacetel Guiné-Bissau S.A. | ||
| MTN Areeba | |MTN Areeba | ||
|Global | |||
|- | |- | ||
| Guyana | |Guyana | ||
| U-Mobile (Cellular) Inc. | |U-Mobile (Cellular) Inc. | ||
| Digicel | |Digicel | ||
|Global+ | |||
|- | |- | ||
| Haiti | |Haiti | ||
| Communication Cellulaire d'Haiti S.A. | |Communication Cellulaire d'Haiti S.A. | ||
| Voila | |Voila | ||
|Global | |||
|- | |- | ||
| Honduras | |Honduras | ||
| Servicios de Comunicaciones de Honduras S.A. de C.V. | |Servicios de Comunicaciones de Honduras S.A. de C.V. | ||
| Claro | |Claro | ||
|Oris | |||
|- | |- | ||
| Honduras | |Honduras | ||
| Digicel de Honduras | |Digicel de Honduras | ||
| Digicel | |Digicel | ||
|Oris | |||
|- | |- | ||
| Hong Kong | |Hong Kong | ||
| CSL Limited | |CSL Limited | ||
| 1O1O / One2Free / New World Mobility | |1O1O / One2Free / New World Mobility | ||
|Oris | |||
|- | |- | ||
| Hong Kong | |Hong Kong | ||
| Hutchison Telecom | |Hutchison Telecom | ||
| 3 | |3 | ||
|Oris | |||
|- | |- | ||
| Hungary | |Hungary | ||
| Telenor Magyarország Zrt. | |Telenor Magyarország Zrt. | ||
| Telenor | |Telenor | ||
| | |EU | ||
|- | |- | ||
| Hungary | |Hungary | ||
| Magyar Telekom Plc | |Magyar Telekom Plc | ||
| T-Mobile | |T-Mobile | ||
| | |EU | ||
|- | |- | ||
| Hungary | |Hungary | ||
| Vodafone Magyarország Zrt. | |Vodafone Magyarország Zrt. | ||
| Vodafone | |Vodafone | ||
| | |EU | ||
|- | |- | ||
| Iceland | |Iceland | ||
| Iceland Telecom | |Iceland Telecom | ||
| Síminn | |Síminn | ||
|EU2 | |||
|- | |- | ||
| Iceland | |Iceland | ||
| Nova ehf | |Nova ehf | ||
| Nova | |Nova | ||
|EU2 | |||
|- | |- | ||
| India | |India | ||
| Delhi & NCR | |Delhi & NCR | ||
| AirTel | |AirTel | ||
|Oris | |||
|- | |- | ||
| Indonesia | |Indonesia | ||
| PT Hutchison CP Telecommunications | |PT Hutchison CP Telecommunications | ||
| 3 | |3 | ||
|Global+ | |||
|- | |- | ||
| Iran (Islamic Republic of) | |Iran (Islamic Republic of) | ||
| Mobile Communications Company of Iran | |Mobile Communications Company of Iran | ||
| IR-MCI (Hamrahe Avval) | |IR-MCI (Hamrahe Avval) | ||
|Global | |||
|- | |- | ||
| Iraq | |Iraq | ||
| Zain Iraq | |Zain Iraq | ||
| Zain | |Zain | ||
|EU2 | |||
|- | |- | ||
| Ireland | |Ireland | ||
| Meteor Mobile Communications | |Meteor Mobile Communications | ||
| Meteor | |Meteor | ||
|EU | |||
|- | |- | ||
| Ireland | |Ireland | ||
| Hutchison 3G Ireland limited | |Hutchison 3G Ireland limited | ||
| 3 | |3 | ||
|EU | |||
|- | |- | ||
| Israel | |Israel | ||
| Partner Communications Company Ltd | |Partner Communications Company Ltd | ||
| Orange | |Orange | ||
|EU | |||
|- | |- | ||
| Israel | |Israel | ||
| Pelephone Communications Ltd. | |Pelephone Communications Ltd. | ||
| Pelephone | |Pelephone | ||
|EU | |||
|- | |- | ||
| Italy | |Italy | ||
| Telecom Italia SpA | |Telecom Italia SpA | ||
| TIM | |TIM | ||
|EU | |||
|- | |- | ||
| Italy | |Italy | ||
| Vodafone Omnitel N.V. | |Vodafone Omnitel N.V. | ||
| Vodafone | |Vodafone | ||
|EU | |||
|- | |- | ||
| Italy | |Italy | ||
| Wind Telecomunicazioni SpA | |Wind Telecomunicazioni SpA | ||
| Wind | |Wind | ||
|EU | |||
|- | |- | ||
| Italy | |Italy | ||
| Hutchison 3G | |Hutchison 3G | ||
| 3 Italia | |3 Italia | ||
|EU | |||
|- | |- | ||
| Jamaica | |Jamaica | ||
| LIME (Cable & Wireless) | |LIME (Cable & Wireless) | ||
| LIME | |LIME | ||
|Oris | |||
|- | |- | ||
| Japan | |Japan | ||
| NTT docomo | |NTT docomo | ||
| NTT docomo | |NTT docomo | ||
|Global+ | |||
|- | |- | ||
| Jersey | |Jersey | ||
| JT Group Limited | |JT Group Limited | ||
| JT | |JT | ||
|EU | |||
|- | |- | ||
| Jordan | |Jordan | ||
| Petra Jordanian Mobile Telecommunications Company (MobileCom) | |Petra Jordanian Mobile Telecommunications Company (MobileCom) | ||
| Orange | |Orange | ||
|Oris | |||
|- | |- | ||
| Kazakhstan | |Kazakhstan | ||
| KaR-Tel LLP | |KaR-Tel LLP | ||
| Beeline | |Beeline | ||
|EU | |||
|- | |- | ||
| Kenya | |Kenya | ||
| B Airtel | |B Airtel | ||
| Airtel | |Airtel | ||
|Oris | |||
|- | |- | ||
| Korea, Republic of | |Korea, Republic of | ||
| KT | |KT | ||
| olleh | |olleh | ||
|Oris | |||
|- | |- | ||
| Kosovo | |Kosovo | ||
| Monaco Telecom | |Monaco Telecom | ||
| Office des Telephones | |Office des Telephones | ||
|Global | |||
|- | |- | ||
| Kuwait | |Kuwait | ||
| Zain Kuwait | |Zain Kuwait | ||
| zain KW | |zain KW | ||
|Global | |||
|- | |- | ||
| Kyrgyzstan | |Kyrgyzstan | ||
| Sky Mobile LLC | |Sky Mobile LLC | ||
| Beeline | |Beeline | ||
|EU | |||
|- | |- | ||
| Lao People's Democratic Republic | |Lao People's Democratic Republic | ||
| Star Telecom Co., Ltd | |Star Telecom Co., Ltd | ||
| Unitel | |Unitel | ||
|Oris | |||
|- | |- | ||
| Latvia | |Latvia | ||
| Bite Latvija | |Bite Latvija | ||
| Bite | |Bite | ||
|EU2 | |||
|- | |- | ||
| Lebanon | |Lebanon | ||
| MIC 1 | |MIC 1 | ||
| Alfa | |Alfa | ||
|EU2 | |||
|- | |- | ||
| Lebanon | |Lebanon | ||
| MIC 2 | |MIC 2 | ||
| mtc touch | |mtc touch | ||
|EU2 | |||
|- | |- | ||
| Lesotho | |Lesotho | ||
| Econet Ezi-cel | |Econet Ezi-cel | ||
| - | | - | ||
|Global+ | |||
|- | |- | ||
| Liberia | |Liberia | ||
| Cellcom Telecommunications, Inc | |Cellcom Telecommunications, Inc | ||
| Orange | |Orange | ||
|Global | |||
|- | |- | ||
| Libya | |Libya | ||
| Al-Madar Al-Jadeed | |Al-Madar Al-Jadeed | ||
| Madar | |Madar | ||
|Global | |||
|- | |- | ||
| Liechtenstein | |Liechtenstein | ||
| Orange Liechtenstein AG | |Orange Liechtenstein AG | ||
| Orange | |Orange | ||
|EU | |||
|- | |- | ||
| Lithuania | |Lithuania | ||
| UAB Bitė Lietuva | |UAB Bitė Lietuva | ||
| BITĖ | |BITĖ | ||
|EU2 | |||
|- | |- | ||
| Luxembourg | |Luxembourg | ||
| POST Luxembourg | |POST Luxembourg | ||
| POST | |POST | ||
|EU | |||
|- | |- | ||
| Luxembourg | |Luxembourg | ||
| Orange S.A. | |Orange S.A. | ||
| Orange | |Orange | ||
|EU | |||
|- | |- | ||
| Macao | |Macao | ||
| Hutchison Telecom | |Hutchison Telecom | ||
| 3 | |3 | ||
|Global+ | |||
|- | |- | ||
| Madagascar | |Madagascar | ||
| Bharti Airtel | |Bharti Airtel | ||
| Airtel | |Airtel | ||
|Oris | |||
|- | |- | ||
| Malawi | |Malawi | ||
| Bharti Airtel Limited | |Bharti Airtel Limited | ||
| Airtel | |Airtel | ||
|Global | |||
|- | |- | ||
| Malaysia | |Malaysia | ||
| Celcom Axiata Berhad | |Celcom Axiata Berhad | ||
| Celcom | |Celcom | ||
|EU | |||
|- | |- | ||
| Maldives | |Maldives | ||
| Wataniya Telecom Maldives | |Wataniya Telecom Maldives | ||
| Ooredoo | |Ooredoo | ||
|EU | |||
|- | |- | ||
| Mali | |Mali | ||
| Orange Mali SA | |Orange Mali SA | ||
| Orange | |Orange | ||
|EU2 | |||
|- | |- | ||
| Malta | |Malta | ||
| Vodafone Malta | |Vodafone Malta | ||
| Vodafone | |Vodafone | ||
|EU2 | |||
|- | |- | ||
| Malta | |Malta | ||
| Mobile Communications Limited | |Mobile Communications Limited | ||
| GO | |GO | ||
|EU2 | |||
|- | |- | ||
| Martinique | |Martinique | ||
| DIGICEL Antilles Française Guyane | |DIGICEL Antilles Française Guyane | ||
| Digicel | |Digicel | ||
|Global+ | |||
|- | |- | ||
| Mauritania | |Mauritania | ||
| Mattel | |Mattel | ||
| Mattel | |Mattel | ||
|Global | |||
|- | |- | ||
| Mauritius | |Mauritius | ||
| Cellplus Mobile Communications Ltd. | |Cellplus Mobile Communications Ltd. | ||
| Orange | |Orange | ||
|Oris | |||
|- | |- | ||
| Mexico | |Mexico | ||
| Movistar - Telefónica Moviles | |Movistar - Telefónica Moviles | ||
| movistar | |movistar | ||
|Oris | |||
|- | |- | ||
| Moldova, Republic of | |Moldova, Republic of | ||
| Orange Moldova | |Orange Moldova | ||
| Orange | |Orange | ||
|EU2 | |||
|- | |- | ||
| Monaco | |Monaco | ||
| Monaco Telecom S.A.M. | |Monaco Telecom S.A.M. | ||
| - | | - | ||
|Global | |||
|- | |- | ||
| Mongolia | |Mongolia | ||
| Unitel LLC | |Unitel LLC | ||
| Unitel | |Unitel | ||
|Global | |||
|- | |- | ||
| Montenegro | |Montenegro | ||
| MTEL CG | |MTEL CG | ||
| m:tel CG | |m:tel CG | ||
|EU | |||
|- | |- | ||
| Montserrat | |Montserrat | ||
| Cable & Wireless | |Cable & Wireless | ||
| Cable & Wireless | |Cable & Wireless | ||
|Oris | |||
|- | |- | ||
| Morocco | |Morocco | ||
| Medi Telecom | |Medi Telecom | ||
| Méditel | |Méditel | ||
|Oris | |||
|- | |- | ||
| Mozambique | |Mozambique | ||
| Vodacom Mozambique, S.A. | |Vodacom Mozambique, S.A. | ||
| Vodacom | |Vodacom | ||
|Global | |||
|- | |- | ||
| Myanmar | |Myanmar | ||
| Telenor Myanmar (Comcel Myanmar) | |Telenor Myanmar (Comcel Myanmar) | ||
| Telenor Myanmar | |Telenor Myanmar | ||
|Global+ | |||
|- | |- | ||
| Namibia | |Namibia | ||
| Telecom Namibia | |Telecom Namibia | ||
| TN Mobile | |TN Mobile | ||
|Global+ | |||
|- | |- | ||
| Nepal | |Nepal | ||
| Ncell Pvt. Ltd. | |Ncell Pvt. Ltd. | ||
| Ncell | |Ncell | ||
|Oris | |||
|- | |- | ||
| Netherlands | |Netherlands | ||
| Vodafone Libertel B.V. | |Vodafone Libertel B.V. | ||
| Vodafone | |Vodafone | ||
|EU2 | |||
|- | |- | ||
| Netherlands | |Netherlands | ||
| KPN Mobile The Netherlands B.V. | |KPN Mobile The Netherlands B.V. | ||
| KPN | |KPN | ||
|EU2 | |||
|- | |- | ||
| New Caledonia | |New Caledonia | ||
| OPT New Caledonia | |OPT New Caledonia | ||
| Mobilis | |Mobilis | ||
|Global | |||
|- | |- | ||
| New Zealand | |New Zealand | ||
| Vodafone New Zealand | |Vodafone New Zealand | ||
| Vodafone | |Vodafone | ||
|Global+ | |||
|- | |- | ||
| Nicaragua | |Nicaragua | ||
| Telefonía Celular de Nicaragua, S.A. (Telefónica, S.A.) | |Telefonía Celular de Nicaragua, S.A. (Telefónica, S.A.) | ||
| movistar | |movistar | ||
|Oris | |||
|- | |- | ||
| Niger | |Niger | ||
| Bharti Airtel Limited | |Bharti Airtel Limited | ||
| Airtel | |Airtel | ||
|Global | |||
|- | |- | ||
| Niger | |Niger | ||
| Orange Niger | |Orange Niger | ||
| Orange | |Orange | ||
|Global | |||
|- | |- | ||
| Nigeria | |Nigeria | ||
| Bharti Airtel Limited | |Bharti Airtel Limited | ||
| Airtel | |Airtel | ||
|Oris | |||
|- | |- | ||
| Nigeria | |Nigeria | ||
| Emerging Markets Telecommunication Services Ltd (Etisalat) | |Emerging Markets Telecommunication Services Ltd (Etisalat) | ||
| Etisalat | |Etisalat | ||
|Oris | |||
|- | |- | ||
| North Macedonia | |North Macedonia | ||
| VIP Operator | |VIP Operator | ||
| Vip MK | |Vip MK | ||
|Global+ | |||
|- | |- | ||
| Norway | |Norway | ||
| Telenor Norge AS | |Telenor Norge AS | ||
| Telenor | |Telenor | ||
|EU2 | |||
|- | |- | ||
| Norway | |Norway | ||
| TeliaSonera Norge AS | |TeliaSonera Norge AS | ||
| NetCom | |NetCom | ||
|EU2 | |||
|- | |- | ||
| Oman | |Oman | ||
| Omani Qatari Telecommunications Company SAOC | |Omani Qatari Telecommunications Company SAOC | ||
| Nawras | |Nawras | ||
|EU2 | |||
|- | |- | ||
| Pakistan | |Pakistan | ||
| Mobilink-PMCL | |Mobilink-PMCL | ||
| Jazz | |Jazz | ||
|Global+ | |||
|- | |- | ||
| Panama | |Panama | ||
| Telefónica Moviles Panama S.A, Bell South Corp. (BSC) | |Telefónica Moviles Panama S.A, Bell South Corp. (BSC) | ||
| movistar | |movistar | ||
|Oris | |||
|- | |- | ||
| Papua New Guinea | |Papua New Guinea | ||
| Digicel PNG | |Digicel PNG | ||
| Digicel | |Digicel | ||
|Global+ | |||
|- | |- | ||
| Paraguay | |Paraguay | ||
| AMX Paraguay S.A. | |AMX Paraguay S.A. | ||
| Claro/Hutchison | |Claro/Hutchison | ||
|EU2 | |||
|- | |- | ||
| Peru | |Peru | ||
| Telefónica Móviles Perú | |Telefónica Móviles Perú | ||
| Movistar | |Movistar | ||
|Oris | |||
|- | |- | ||
| Philippines | |Philippines | ||
| Globe Telecom | |Globe Telecom | ||
| Globe | |Globe | ||
|Oris | |||
|- | |- | ||
| Poland | |Poland | ||
| Polkomtel Sp. z o.o. | |Polkomtel Sp. z o.o. | ||
| Plus | |Plus | ||
|Oris | |||
|- | |- | ||
| Poland | |Poland | ||
| P4 Sp. z o.o. | |P4 Sp. z o.o. | ||
| Play | |Play | ||
|Oris | |||
|- | |- | ||
| Portugal | |Portugal | ||
| NOS Comunicações | |NOS Comunicações | ||
| NOS | |NOS | ||
| | |EU | ||
|- | |- | ||
| Portugal | |Portugal | ||
| Telecomunicações Móveis Nacionais | |Telecomunicações Móveis Nacionais | ||
| MEO | |MEO | ||
| | |EU | ||
|- | |- | ||
| Puerto Rico | |Puerto Rico | ||
| América Móvil | |América Móvil | ||
| Claro Puerto Rico | |Claro Puerto Rico | ||
|Oris | |||
|- | |- | ||
| Qatar | |Qatar | ||
